Pork Chop Box, Gloss White Steel, Passenger Side, (8’bed only) 46-1/2 in L, 9-1/4 in W, 19-1/8 in H
$497.87
Pork Chop Box, Gloss White Steel, Passenger Side, (8’bed only) 46-1/2 in L, 9-1/4 in W, 19-1/8 in H
Wheel Well Truck Tool Boxes utilize open truck bed space above and behind the wheel wells. The Model 161-3-01 is a steel wheel well truck tool box for the passenger side with a storage capacity of 2.1 cu ft. The White ARMOR TUF® Powder Coat finish ensures years of dependability. This tool box for trucks is great for storing small parts and hand tools for quick, easy access.
Out of stock
SKU: Weatherguard:161-3-01
Category: WeatherGuard
Description
Pork Chop Box, Gloss White Steel, Passenger Side, (8′ bed only) 46-1/2 in L, 9-1/4 in W, 19-1/8 in H
FEATURES
- Truck tool box fits all Full-Size pickups with 8ft beds
- Pickup truck tool box can be used with some truck bed caps due to the low profile design
- Tamper-resistant, retracting EXTREME PROTECTION® Lock on the wheel well truck box helps protect against break-ins Includes two keys
- 90 degree cover opening for easy access
- Full weather seal on the truck tool box protects against the elements
- Brite White ARMOR TUF® Powder Coat finish ensures years of dependability
- Limited lifetime warranty ensures unparalleled quality
SPECIFICATIONS
FEATURE | SIZE / DETAILS |
---|---|
Style | Pork Chop Box |
Approx. Product Height (in) | 19.13 |
Approx. Product Length (in) | 46.5 |
Approx. Product Width (in) | 9.25 |
Approx. Shipping Weight (lb) | 55 |
Approx. Cu. Ft. Per Unit | 2.1 |
Approx. Product Weight (lb) | 52 |
Install Time (hours) | 0.8 |
Minimum Bed Length | 5 ft |
Material | Steel |
Color | White |
Powder Coat Finish | Yes |
Security | Extreme |
Lock System | EXTREME PROTECTION® |
Latch Mechanism | Automotive Dual-Stage Rotary |
Latch | Yes |
Key Alike | On Request |
Reinforced Loop Striker | Yes |
Weather Resistance | Ultimate |
Weather Strip | Memory Resistant D-Shaped Ribbed |
Brand | WEATHER GUARD® |
Warranty | Limited Lifetime |
Bed Style – Style Side | Yes |
Dually | Yes |
Electrical Access | Yes |
Vehicle Type, Compact | Yes |
Vehicle Type, Full | Yes |
Weather Seal | Yes |
Chevrolet Colorado | Yes |
Chevrolet Silverado 1500 | Yes |
Chevrolet Silverado 2500/3500 | Yes |
Dodge Dakota | Yes |
Ford F-150 | Yes |
Ford F-250/F-350 | Yes |
Ford Ranger | Yes |
GMC Canyon | Yes |
GMC Sierra 1500 | Yes |
GMC Sierra 2500/3500 | Yes |
Nissan Frontier | Yes |
Nissan Titan | Yes |
RAM 1500 | Yes |
Toyota Tundra | Yes |
RAM 2500/3500 | Yes |
Bed Length 5 ft 2 in | Yes |
Bed Length 5 ft 4 in | Yes |
Bed Length 5 ft 6 in | Yes |
Bed Length 5 ft | Yes |
Bed Length 5 ft 7 in | Yes |
Bed Length 5 ft 8 in | Yes |
Bed Length 6 ft | Yes |
Bed Length 6 ft 1 in | Yes |
Bed Length 6 ft 2 in | Yes |
Bed Length 6 ft 4 in | Yes |
Bed Length 6 ft 5 in | Yes |
Bed Length 6 ft 6 in | Yes |
Bed Length 6 ft 7 in | Yes |
Bed Length 6 ft 9 in | Yes |
Bed Length 7 ft | Yes |
Bed Length 8 ft | Yes |
Additional information
Weight | 52 lbs |
---|---|
Dimensions | 46.5 × 9.25 × 19.125 in |